Hi contestants!
Here are the results of the bonus collections the applications of the Globals Contest accomplished.
Here are the projects that scored it:
Project |
Data-model implementation |
Functional index implementation |
Data Move usage |
Embedded Python |
Docker |
ZPM |
Online Demo |
First Article on DC |
Second Article on DC |
Code Quality |
Video on YouTube |
Total Bonus |
Nominal | 5 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 30 |
Globals: Embedded Python vs. ObjectScript | 4 | 2 | 2 | 2 | 2 | 1 | 13 | |||||
GlobalToJSON-Compact | 2 | 2 | 2 | 2 | 1 | 9 | ||||||
GlobalToJSON-Efficient | 2 | 2 | 2 | 2 | 1 | 9 | ||||||
GlobalToJSON-XL-Academic | 2 | 2 | 2 | 2 | 1 | 3 | 12 | |||||
Spreadsheets based on globals | 2 | 1 | 3 | |||||||||
Student score query | 0 | |||||||||||
iris-globals-contest | 2 | 2 | 2 | 2 | 1 | 9 | ||||||
blockchain - [ IRIS python ] | - | - | 0 | |||||||||
zpm-generate-ui | 2 | 2 | 2 | 2 | 1 | 9 | ||||||
python-globals-serializer-example | 4 | 2 | 2 | 2 | 2 | 1 | 13 | |||||
global-archiver | 2 | 2 | 2 | 6 | ||||||||
iris-globals-graphDB | 5 | 2 | 2 | 2 | 3 | 14 | ||||||
React-UI-Global | 2 | 2 | 4 | |||||||||
globals-tool | 2 | 2 | 2 | 6 | ||||||||
global-mindmap | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 13 | ||||
Cubes | 3 | 3 | ||||||||||
global-name-search | 2 | 2 |
Please apply with your comments here in the posts or in Discord.
I have a second article already: https://community.intersystems.com/post/unit-tests-quality-your-objectsc.... So, I claim second article bonus. Thanks!
Cool!
New version of the global-mindmap was sent for approval, now supporting ZPM
Please, approve the new version and compute zpm bonus
I have a second article already: https://community.intersystems.com/post/unit-tests-quality-your-objectsc.... So, I claim second article bonus. Thanks!
Hi guys!
Could you please add the 1st article bonus for python-globals-serializer-example?
Article: https://community.intersystems.com/post/serializing-python-objects-globals
Thanks!
It is also listed in OEX Directory "Products with Demo"
Pls adjust the list accordingly